Skip to product information
Heritage Vanguard

Heritage Vanguard

$399.00

Size Chart

How to Measure:

Measurement Area How It's Measured
Chest Across the front,1 inch below the armpits
Shoulder From shoulder tip to shoulder tip
Sleeve Length From center back of the collar to end of sleeve
Back Length From base of collar to bottom hem
Waist Across the narrowest part of the jacket

👔 Men's Jacket Size Chart

Size Jacket Chest Fits Chest (Body) Waist Shoulder Sleeve Jacket Length
XS 42" (107 cm) 36"–38" (92–97 cm) 40" (101 cm) 18" (46 cm) 25.5" (65 cm) 25.5" (65 cm)
S 44" (112 cm) 38"–40" (97–102 cm) 42" (107 cm) 18.5" (47 cm) 26" (66 cm) 26" (66 cm)
M 46" (117 cm) 40"–42" (102–107 cm) 44" (112 cm) 19" (48 cm) 26.5" (67.5 cm) 26.5" (67 cm)
L 48" (122 cm) 42"–44" (107–112 cm) 46" (117 cm) 19.5" (50 cm) 27" (68.5 cm) 27" (69 cm)
XL 52" (132 cm) 45"–48" (114–122 cm) 50" (127 cm) 21" (53 cm) 27.5" (70 cm) 27.5" (70 cm)
2XL 54" (137 cm) 48"–50" (122–127 cm) 52" (132 cm) 22" (56 cm) 28" (71.5 cm) 28" (71 cm)
3XL 56" (142 cm) 50"–52" (127–132 cm) 54" (137 cm) 23" (58 cm) 28.5" (72.5 cm) 28.5" (72 cm)
4XL 58" (147 cm) 52"–54" (132–137 cm) 56" (142 cm) 23.5" (60 cm) 29" (74 cm) 29" (74 cm)

👗 Women's Jacket Size Chart

Size Jacket Chest Fits Bust (Body) Waist Shoulder Sleeve Jacket Length
XS 36" (91 cm) 31"–32" (79–81 cm) 30" (76 cm) 15" (38 cm) 24.5" (62.2 cm) 24.25" (62 cm)
S 38" (97 cm) 33"–34" (84–86 cm) 32" (81 cm) 15.5" (39 cm) 24.5" (62.2 cm) 24.5" (62 cm)
M 40" (101 cm) 35"–36" (89–91.5 cm) 34" (86 cm) 16" (41 cm) 24.75" (63 cm) 24.75" (63 cm)
L 42" (107 cm) 37"–38" (94–96 cm) 36" (91 cm) 16.5" (42 cm) 25" (63.5 cm) 25" (63 cm)
XL 44" (112 cm) 39"–40" (99–102 cm) 38" (97 cm) 17" (43 cm) 25.25" (64 cm) 25.25" (64 cm)
2XL 46" (117 cm) 41"–42" (104–107 cm) 40" (101 cm) 17.5" (44 cm) 25.5" (65 cm) 25.5" (65 cm)
3XL 48" (122 cm) 43"–44" (109–112 cm) 42" (107 cm) 18" (46 cm) 25.75" (65.5 cm) 25.75" (65 cm)
4XL 50" (127 cm) 45"–46" (114–117 cm) 44" (112 cm) 18.5" (47 cm) 26" (66 cm) 26" (66 cm)
Color
Size

Crafted from waxed, washed calf leather for a rich, lived-in look
Versatile bike-to-life design — perfect for riding and everyday wear
Leather zip guard at the waist protects your tank from scratches
Stretch leather panels on outer biceps and shoulders for enhanced mobility
Embossed leather logo patch on the left arm for signature branding
Oil-resistant corduroy trim at neck and cuffs for comfort and durability
Studded throat latch and knurled zip pullers for secure fastening
Iconic stitched shoulder detail for a timeless, recognizable silhouette
Zipped side pockets for secure storage
Antique brass hardware for a vintage-inspired finish
Zipped internal pocket to keep valuables safe
Angled chest pocket for easy access on the move
Back protection pocket for added safety options
Material: 100% premium cow leather

You may also like